DATE | DAY | VENUE | RACE | GR | DIST | STAKE | AGE / SEX | RACE CONDITIONS | |
---|---|---|---|---|---|---|---|---|---|
31-Mar | Sun | Scot I | KwaZulu-Natal Stakes | L | 1000 | 150,000 | F & M | Conditions | |
Sentinel Stakes | NB | 1000 | 150,000 | 2 y o | Set Weights | ||||
07-Apr | Sun | Grey T | Byerley Turk | 3 | 1400 | 250,000 | 3 y o | Set Weights | |
Umzimkhulu Stakes | 3 | 1400 | 250,000 | 3 y o Fill | Set Weights | ||||
21-Apr | Sun | Scot I | The Sledgehammer | L | 1750 | 150,000 | Open | Conditions | |
The Scarlet Lady | L | 1750 | 150,000 | F & M | Conditions | ||||
Highland Night Cup | NB | 2400 | 130,000 | Open | Conditions | ||||
28-Apr | Sun | Scot I | Poinsettia Stakes | 3 | 1200 | 250,000 | F & M | WFA + Penalties | |
Godolphin Barb Stakes | 3 | 1100 | 200,000 | 2 y o | Set Weights | ||||
Strelitzia Stakes | 3 | 1100 | 200,000 | 2 y o Fill | Set Weights | ||||
In Full Flight Handicap | L | 1100 | 150,000 | Open | MR Handicap | ||||
CHAMPIONS SEASON | |||||||||
03-May | Fri | Grey T/N | KRA Guineas | 2 | 1600 | 600,000 | 3 y o | Level Weights | |
Independent On Saturday Drill Hall Stakes | 2 | 1400 | 500,000 | Open | WFA + Penalties | ||||
KRA Fillies Guineas | 2 | 1600 | 500,000 | 3 y o Fill | Level Weights | ||||
18-May | Sat | Grey T | World Sports Betting 1900 | 2 | 1900 | 500,000 | Open | Conditions | |
East Coast Cup | L | 2000 | 150,000 | F & M | Conditions | ||||
25-May | Sat | Scot I | Tsogo Sun Sprint | 1 | 1200 | 1,000,000 | Open | MR Handicap | |
South African Fillies Sprint | 1 | 1200 | 750,000 | F & M | WFA | ||||
Tsogo Sun Gold Medallion | 1 | 1200 | 750,000 | 2 y o | Level Weights | ||||
Allan Robertson Championship | 1 | 1200 | 750,000 | 2 y o Fill | Level Weights | ||||
01-Jun | Sat | Grey P/T | Daily News 2000 | 1 | 2000 | 2,000,000 | 3 y o | Level Weights | |
Woolavington 2000 | 1 | 2000 | 1,000,000 | 3 y o Fill | Level Weights | ||||
Lonsdale Stirrup Cup | 3 | 2400 | 300,000 | Open | MR Handicap | ||||
08-Jun | Sat | Grey T | Rising Sun Gold Challenge | 1 | 1600 | 1,000,000 | Open | WFA | |
Tibouchina Stakes | 2 | 1400 | 400,000 | F & M | WFA + Penalties | ||||
Cup Trial | 3 | 1800 | 300,000 | Open | MR Handicap | ||||
Gatecrasher Stakes | L | 1400 | 150,000 | 2 y o | Set Weights | ||||
Devon Air Stakes | L | 1400 | 150,000 | 2 y o Fill | Set Weights | ||||
Durban Dash | NB | 1100 | 150,000 | 3 y o | Conditions | ||||
KZN Winter Challenge 1200m | NB | 1200 | 200,000 | Open | MR Handicap | ||||
KZN Winter Challenge 1600m | NB | 1600 | 200,000 | Open | MR Handicap | ||||
KZN Winter Challenge 2000m | NB | 2000 | 200,000 | Open | MR Handicap | ||||
14-Jun | Fri | Grey P/T/N | Post Merchants | 2 | 1200 | 400,000 | Open | Conditions | |
22-Jun | Sat | Scot I | Track And Ball "Derby" | 3 | 2400 | 300,000 | Open | WFA + Penalties | |
Track And Ball "Oaks" | 3 | 2400 | 300,000 | F & M | WFA + Penalties | ||||
29-Jun | Sat | Grey P/T | KZN Breeders Million Mile | NB | 1600 | 1,000,000 | Open | Conds Kznbr | |
KZN Breeders 1200 | Poly | NB | 1200 | 200,000 | Open | Conds Kznbr | |||
KZN Breeders F&M 1200 | Poly | NB | 1200 | 200,000 | F & M | Conds Kznbr | |||
KZN Breeders 1600 | Poly | NB | 1600 | 200,000 | Open | Conds Kznbr | |||
KZN Breeders F&M 1600 | Poly | NB | 1600 | 200,000 | F & M | Conds Kznbr | |||
KZN Breeders 1900 | Poly | NB | 1900 | 200,000 | Open | Conds Kznbr | |||
KZN Breeders Juvenile Plate | Poly | NB | 1200 | 200,000 | 2 y o | Conds Kznbr LW | |||
KZN Breeders Fillies Juvenile Plate | Poly | NB | 1200 | 200,000 | 2 y o Fill | Conds Kznbr LW | |||
06-Jul | Sat | Grey P/T/D/N | Vodacom Durban July | 1 | 2200 | 4,250,000 | Open | MR Conditions | |
Jonsson Workwear Garden Province Stakes | 1 | 1600 | 1,000,000 | F & M | WFA | ||||
Durban Golden Horseshoe | 2 | 1400 | 600,000 | 2 y o | Level Weights | ||||
Golden Slipper | 2 | 1400 | 600,000 | 2 y o Fill | Level Weights | ||||
Betting World 2200 | 3 | 2200 | 500,000 | Open | MR Handicap | ||||
DStv Gold Vase | 3 | 3000 | 500,000 | Open | Conditions | ||||
Thukela Handicap | L | 1600 | 150,000 | Open | MR Handicap | ||||
Ethekwini Sprint | Poly | NB | 1200 | 130,000 | 3 y o | Conditions | |||
KZN Yearling Sale Million | NB | 1300 | 1,000,000 | 2 y o | Level Weights | ||||
20-Jul | Sat | Grey P/T | Off To Stud Stakes | Poly | L | 1600 | 150,000 | 4 yo+ F&M | 4 yr+ Conditions |
Queen Palm Stakes | NB | 2400 | 150,000 | F & M | Conditions | ||||
27-Jul | Sat | Grey P/T | eLan Gold Cup | 3 | 3200 | 1,250,000 | Open | MR Handicap | |
World Sports Betting Champions Cup | 1 | 1800 | 1,000,000 | Open | WFA | ||||
Mercury Sprint | 1 | 1200 | 1,000,000 | Open | WFA | ||||
Premiers Champion Stakes | 1 | 1600 | 750,000 | 2 y o | Level Weights | ||||
Thekwini Stakes | 1 | 1600 | 750,000 | 2 y o Fill | Level Weights | ||||
Gold Bracelet | 2 | 2000 | 400,000 | F & M | WFA + Penalties | ||||
Umkhomazi Stakes | 2 | 1200 | 300,000 | 2 y o | Set Weights | ||||
The Debutante | 2 | 1200 | 300,000 | 2 y o Fill | Set Weights | ||||
Umngeni Handicap | Poly | L | 1000 | 150,000 | Open | MR Handicap | |||
The Darley Arabian | Poly | L | 1600 | 150,000 | Open | MR Handicap | |||
Alcohol Not for Sale to Persons Under the Age of 18. Drink Responsibly.